Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/16/25 | Greer Post 115 | @Buffalo Post 87 | L4-7 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.250 | 2.000 |
| 7/14/25 | Greer Post 115 | Spartanburg Post 28 | W4-7 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/10/25 | Greer Post 115 | @Spartanburg Post 28 | W10-0 | 1 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/26/25 | Greer Post 115 | Chesnee Post 48 | L10-8 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/24/25 | Greer Post 115 | @Easley Post 52 | W8-7 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 | 2.083 |
| 6/19/25 | Greer Post 115 | @Inman Post 45 | W7-5 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/16/25 | Greer Post 115 | Buffalo Post 87 | W2-12 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.250 | 2.000 |
| 6/3/25 | Greer Post 115 | Easley Post 52 | W11-12 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | 2.000 | 2.750 |
| Summer 2025 | | | | 8 | 32 | 23 | 15 | 15 | 7 | 0 | 1 | 17 | 0 | 9 | 2 | 0 | 0 | 4 | 0 | .652 | .750 | 1.087 | 1.837 |
8 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/10/25 | Greer Post 115 | @Spartanburg Post 28 | W10-0 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/26/25 | Greer Post 115 | Chesnee Post 48 | L10-8 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/24/25 | Greer Post 115 | @Easley Post 52 | W8-7 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/19/25 | Greer Post 115 | @Inman Post 45 | W7-5 | | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/3/25 | Greer Post 115 | Easley Post 52 | W11-12 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 5 | 0 | 0 | 15 | 13 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |