Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/16/25 | Greer Post 115 | @Buffalo Post 87 | L4-7 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| 7/14/25 | Greer Post 115 | Spartanburg Post 28 | W4-7 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/12/25 | Greer Post 115 | @Inman Post 45 | W14-13 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .800 | 1.667 | 2.467 |
| 7/10/25 | Greer Post 115 | @Spartanburg Post 28 | W10-0 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | .500 | .800 | .500 | 1.300 |
| 7/7/25 | Greer Post 115 | Chesnee Post 48 | L8-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/30/25 | Greer Post 115 | Buffalo Post 87 | L14-6 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 6/26/25 | Greer Post 115 | Chesnee Post 48 | L10-8 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| 6/24/25 | Greer Post 115 | @Easley Post 52 | W8-7 | 1 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/19/25 | Greer Post 115 | @Inman Post 45 | W7-5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 6/16/25 | Greer Post 115 | Buffalo Post 87 | W2-12 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| 6/10/25 | Greer Post 115 | @Spartanburg Post 28 | L4-5 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 5/29/25 | Greer Post 115 | Greenville Post 3 | W6-7 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| Summer 2025 | | | | 12 | 53 | 31 | 17 | 16 | 3 | 1 | 2 | 13 | 1 | 21 | 4 | 0 | 0 | 4 | 1 | .516 | .717 | .871 | 1.588 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/14/25 | Greer Post 115 | Spartanburg Post 28 | W4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 19 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 1.15 | 0 | .235 | 1.62 |
| 7/12/25 | Greer Post 115 | @Inman Post 45 | W14-13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 13 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.57 | 1 | .364 | 9.00 |
| 7/7/25 | Greer Post 115 | Chesnee Post 48 | L8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 13 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2.14 | 0 | .417 | 6.00 |
| 6/30/25 | Greer Post 115 | Buffalo Post 87 | L14-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1.00 | 0 | .167 | 0.00 |
| 6/26/25 | Greer Post 115 | Chesnee Post 48 | L10-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .00 | 0 | 0 | 0.00 |
| 6/24/25 | Greer Post 115 | @Easley Post 52 | W8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3.00 | 0 | .500 | 0.00 |
| 6/19/25 | Greer Post 115 | @Inman Post 45 | W7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1.29 | 0 | .333 | 3.00 |
| 6/10/25 | Greer Post 115 | @Spartanburg Post 28 | L4-5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2.00 | 0 | .333 | 0.00 |
| Summer 2025 | | | | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 16 | 78 | 23 | 8 | 7 | 1 | 4 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 1.69 | 1 | .329 | 3.06 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/14/25 | Greer Post 115 | Spartanburg Post 28 | W4-7 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/12/25 | Greer Post 115 | @Inman Post 45 | W14-13 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/10/25 | Greer Post 115 | @Spartanburg Post 28 | W10-0 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/7/25 | Greer Post 115 | Chesnee Post 48 | L8-3 | | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 6/30/25 | Greer Post 115 | Buffalo Post 87 | L14-6 | | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/26/25 | Greer Post 115 | Chesnee Post 48 | L10-8 | | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | .000 | 0 |
| 6/19/25 | Greer Post 115 | @Inman Post 45 | W7-5 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/10/25 | Greer Post 115 | @Spartanburg Post 28 | L4-5 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/29/25 | Greer Post 115 | Greenville Post 3 | W6-7 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 9 | 0 | 0 | 26 | 24 | 0 | 2 | 1 | 0 | .923 | 0 | 0 | .000 | 0 |
9 items total