Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6/30/25 | Blythewood Bombers AA | @Richland Post 215 Stripes AA | L7-8 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 |
| 6/26/25 | Blythewood Bombers AA | @Dutch Fork Post 193 Green AA | L2-17 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/24/25 | Blythewood Bombers AA | Richland Post 215 Stripes AA | L15-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/23/25 | Blythewood Bombers AA | @Dutch Fork Post 193 Silver AA | L1-12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/23/25 | Blythewood Bombers AA | Dutch Fork Post 193 Silver AA | L7-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/16/25 | Blythewood Bombers AA | Richland Post 215 White AA | L13-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/11/25 | Blythewood Bombers AA | Richland Post 215 Navy AA | L14-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Blythewood Bombers AA | @Richland Post 215 White AA | L10-11 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 6/4/25 | Blythewood Bombers AA | @Richland Post 215 Navy AA | L6-7 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| 6/2/25 | Blythewood Bombers AA | Dutch Fork Post 193 Green AA | L12-2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Summer 2025 | | | | 10 | 28 | 26 | 4 | 10 | 3 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | .385 | .429 | .500 | .929 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 6/30/25 | Blythewood Bombers AA | @Richland Post 215 Stripes AA | L7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 5 | 5 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 8.00 | 2 | .500 | 35.00 |
| 6/23/25 | Blythewood Bombers AA | Dutch Fork Post 193 Silver AA | L7-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 22 | 4 | 6 | 5 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 2.50 | 2 | .250 | 8.75 |
| 6/16/25 | Blythewood Bombers AA | Richland Post 215 White AA | L13-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 13 | 4 | 8 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 6.00 | 1 | .500 | 36.75 |
| 6/11/25 | Blythewood Bombers AA | @Richland Post 215 White AA | L10-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 6.00 | 1 | .500 | 35.00 |
| 6/4/25 | Blythewood Bombers AA | @Richland Post 215 Navy AA | L6-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 22 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 1.71 | 2 | .222 | 4.50 |
| Summer 2025 | | | | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 78 | 18 | 28 | 25 | 0 | 2 | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 3.33 | 8 | .333 | 14.58 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 6/30/25 | Blythewood Bombers AA | @Richland Post 215 Stripes AA | L7-8 | | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/26/25 | Blythewood Bombers AA | @Dutch Fork Post 193 Green AA | L2-17 | | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 6/23/25 | Blythewood Bombers AA | @Dutch Fork Post 193 Silver AA | L1-12 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Blythewood Bombers AA | Dutch Fork Post 193 Silver AA | L7-2 | | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 6/16/25 | Blythewood Bombers AA | Richland Post 215 White AA | L13-3 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/11/25 | Blythewood Bombers AA | Richland Post 215 Navy AA | L14-3 | | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 6/11/25 | Blythewood Bombers AA | @Richland Post 215 White AA | L10-11 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/4/25 | Blythewood Bombers AA | @Richland Post 215 Navy AA | L6-7 | | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 6/2/25 | Blythewood Bombers AA | Dutch Fork Post 193 Green AA | L12-2 | | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 9 | 0 | 0 | 22 | 12 | 5 | 5 | 1 | 0 | .773 | 0 | 0 | .000 | 0 |
9 items total