Wednesday, July 2
Senior Division | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
League 1 | ||||||||||
![]() | 6-0 | 3-0 | 3-0 | 67 | 32 | 1.000 | - | 9-2 | .818 | 9-1 |
![]() | 2-2 | 0-2 | 2-0 | 37 | 26 | .500 | 3 | 2-5 | .286 | 2-5 |
![]() | 2-4 | 0-3 | 2-1 | 32 | 57 | .333 | 4 | 2-6 | .250 | 2-6 |
![]() | 0-4 | 0-2 | 0-2 | 26 | 47 | .000 | 5 | 1-4 | .200 | 1-4 |
League 2 | ||||||||||
![]() | 5-1 | 3-0 | 2-1 | 43 | 19 | .833 | - | 15-1 | .938 | 10-0 |
![]() | 4-2 | 1-1 | 3-1 | 32 | 30 | .667 | 1 | 10-2 | .833 | 8-2 |
![]() | 2-5 | 1-3 | 1-2 | 25 | 43 | .286 | 3.5 | 2-8 | .200 | 2-8 |
![]() | 1-4 | 1-2 | 0-2 | 25 | 34 | .200 | 3.5 | 9-6 | .600 | 6-4 |
League 3 | ||||||||||
![]() | 6-1 | 5-0 | 1-1 | 54 | 21 | .857 | - | 6-3 | .667 | 6-3 |
![]() | 7-3-1 | 5-1 | 2-2-1 | 62 | 22 | .682 | 0.5 | 8-3-1 | .708 | 6-3-1 |
![]() | 4-2-1 | 2-1-1 | 2-1 | 28 | 16 | .643 | 1.5 | 4-6-1 | .409 | 4-5-1 |
![]() | 1-5 | 0-1 | 1-4 | 14 | 51 | .167 | 4.5 | 2-7 | .222 | 2-7 |
![]() | 0-7 | 0-3 | 0-4 | 8 | 54 | .000 | 6 | 4-8 | .333 | 3-7 |
League 4 | ||||||||||
![]() | 5-1 | 3-1 | 2-0 | 37 | 20 | .833 | - | 9-1 | .900 | 9-1 |
![]() | 4-3-1 | 1-3 | 3-0-1 | 37 | 30 | .563 | 1.5 | 6-7-1 | .464 | 5-4-1 |
![]() | 4-4-1 | 2-1-1 | 2-3 | 41 | 43 | .500 | 2 | 5-6-1 | .458 | 4-5-1 |
![]() | 1-6 | 0-3 | 1-3 | 24 | 46 | .143 | 4.5 | 1-6 | .143 | 1-6 |
League 5 | ||||||||||
![]() | 6-1 | 3-1 | 3-0 | 65 | 33 | .857 | - | 7-1 | .875 | 7-1 |
![]() | 5-3 | 3-0 | 2-3 | 67 | 44 | .625 | 1.5 | 5-3 | .625 | 5-3 |
![]() | 4-3 | 2-1 | 2-2 | 42 | 39 | .571 | 2 | 4-4 | .500 | 4-4 |
![]() | 2-3 | 1-2 | 1-1 | 37 | 36 | .400 | 3 | 5-3 | .625 | 5-3 |
![]() | 1-8 | 1-4 | 0-4 | 30 | 88 | .111 | 6 | 1-8 | .111 | 1-8 |
League 6 | ||||||||||
![]() | 6-3 | 2-2 | 4-1 | 60 | 50 | .667 | - | 6-4 | .600 | 6-4 |
![]() | 5-3 | 3-1 | 2-2 | 38 | 32 | .625 | 0.5 | 5-6-1 | .458 | 4-5-1 |
![]() | 6-4 | 3-2 | 3-2 | 69 | 52 | .600 | 0.5 | 6-8 | .429 | 5-5 |
![]() | 3-6 | 2-2 | 1-4 | 49 | 66 | .333 | 3 | 4-8 | .333 | 3-7 |
![]() | 2-6 | 2-3 | 0-3 | 32 | 48 | .250 | 3.5 | 2-6 | .250 | 2-6 |
AAA Division | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
Lowcountry | ||||||||||
![]() | 9-3 | 5-1 | 4-2 | 78 | 36 | .750 | - | 9-4 | .692 | 7-3 |
![]() | 8-4 | 4-2 | 4-2 | 66 | 46 | .667 | 1 | 9-5 | .643 | 5-5 |
![]() | 4-6 | 3-3 | 1-3 | 58 | 72 | .400 | 4 | 4-8 | .333 | 4-6 |
![]() | 1-9 | 0-4 | 1-5 | 17 | 65 | .100 | 7 | 1-9 | .100 | 1-9 |
Coastal | ||||||||||
![]() | 9-0 | 4-0 | 5-0 | 117 | 9 | 1.000 | - | 10-0 | 1.000 | 10-0 |
![]() | 5-4 | 3-2 | 2-2 | 66 | 67 | .556 | 4 | 5-4 | .556 | 5-4 |
![]() | 4-5 | 3-2 | 1-3 | 62 | 67 | .444 | 5 | 4-5 | .444 | 4-5 |
![]() | 2-6 | 1-3 | 1-3 | 47 | 83 | .250 | 6.5 | 2-6 | .250 | 2-6 |
![]() | 0-5 | 0-2 | 0-3 | 6 | 72 | .000 | 7 | 0-5 | .000 | 0-5 |
Pee Dee | ||||||||||
![]() | 11-1 | 5-1 | 6-0 | 126 | 33 | .917 | - | 11-1 | .917 | 10-0 |
![]() | 8-4 | 5-3 | 3-1 | 84 | 62 | .667 | 3 | 8-4 | .667 | 6-4 |
![]() | 8-4 | 3-1 | 5-3 | 68 | 52 | .667 | 3 | 9-4 | .692 | 8-2 |
![]() | 3-9 | 1-5 | 2-4 | 53 | 85 | .250 | 8 | 4-11 | .267 | 1-9 |
![]() | 1-11 | 0-6 | 1-5 | 35 | 116 | .083 | 10 | 1-11 | .083 | 1-9 |
Midlands West | ||||||||||
![]() | 7-2 | 4-1 | 3-1 | 61 | 36 | .778 | - | 7-3 | .700 | 7-3 |
![]() | 7-3 | 4-1 | 3-2 | 70 | 39 | .700 | 0.5 | 9-3 | .750 | 8-2 |
![]() | 7-3 | 4-1 | 3-2 | 92 | 37 | .700 | 0.5 | 8-3 | .727 | 8-2 |
![]() | 6-4 | 4-1 | 2-3 | 82 | 53 | .600 | 1.5 | 8-4 | .667 | 7-3 |
![]() | 3-9 | 2-4 | 1-5 | 44 | 95 | .250 | 5.5 | 3-10 | .231 | 1-9 |
![]() | 1-10 | 1-5 | 0-5 | 42 | 136 | .091 | 7 | 1-11 | .083 | 1-9 |
Midlands East | ||||||||||
![]() | 9-1 | 6-0 | 3-1 | 96 | 29 | .900 | - | 9-1 | .900 | 9-1 |
![]() | 8-1 | 5-0 | 3-1 | 67 | 31 | .889 | 0.5 | 8-1 | .889 | 8-1 |
![]() | 5-3 | 1-1 | 4-2 | 45 | 38 | .625 | 3 | 6-3 | .667 | 6-3 |
![]() | 5-7 | 3-3 | 2-4 | 50 | 56 | .417 | 5 | 6-7 | .462 | 6-4 |
![]() | 2-8 | 1-4 | 1-4 | 43 | 67 | .200 | 7 | 6-11 | .353 | 4-6 |
![]() | 1-10 | 1-4 | 0-6 | 36 | 110 | .091 | 8.5 | 1-13 | .071 | 1-9 |
Piedmont | ||||||||||
![]() | 10-2 | 5-1 | 5-1 | 91 | 26 | .833 | - | 10-2 | .833 | 8-2 |
![]() | 7-3 | 4-1 | 3-2 | 62 | 61 | .700 | 2 | 7-3 | .700 | 7-3 |
![]() | 3-9 | 1-5 | 2-4 | 80 | 113 | .250 | 7 | 5-9 | .357 | 3-7 |
![]() | 2-8 | 1-4 | 1-4 | 40 | 73 | .200 | 7 | 2-8 | .200 | 2-8 |
Upstate | ||||||||||
![]() | 8-1 | 4-1 | 4-0 | 86 | 34 | .889 | - | 9-1 | .900 | 9-1 |
![]() | 5-4 | 3-2 | 2-2 | 62 | 57 | .556 | 3 | 5-4 | .556 | 5-4 |
![]() | 4-4 | 2-3 | 2-1 | 45 | 44 | .500 | 3.5 | 4-4 | .500 | 4-4 |
![]() | 4-4 | 2-2 | 2-2 | 62 | 51 | .500 | 3.5 | 4-4 | .500 | 4-4 |
![]() | 3-7 | 1-4 | 2-3 | 48 | 95 | .300 | 5.5 | 3-7 | .300 | 3-7 |
![]() | 2-6 | 1-1 | 1-5 | 48 | 70 | .250 | 5.5 | 2-7 | .222 | 2-7 |
Lakelands | ||||||||||
![]() | 6-2 | 3-0 | 3-2 | 70 | 22 | .750 | - | 6-4 | .600 | 6-4 |
![]() | 6-4 | 2-2 | 4-2 | 50 | 85 | .600 | 1 | 8-4 | .667 | 7-3 |
![]() | 4-4 | 2-2 | 2-2 | 63 | 35 | .500 | 2 | 4-4 | .500 | 4-4 |
![]() | 2-8 | 1-6 | 1-2 | 48 | 89 | .200 | 5 | 2-8 | .200 | 2-8 |
Junior AA | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
Midlands East | ||||||||||
![]() | 7-3 | 4-2 | 3-1 | 77 | 64 | .700 | - | 7-3 | .700 | 7-3 |
![]() | 7-3 | 3-2 | 4-1 | 111 | 72 | .700 | - | 7-3 | .700 | 7-3 |
![]() | 7-3 | 3-1 | 4-2 | 76 | 65 | .700 | - | 7-3 | .700 | 7-3 |
![]() | 5-5 | 3-2 | 2-3 | 65 | 54 | .500 | 2 | 5-5 | .500 | 5-5 |
![]() | 4-6 | 3-2 | 1-4 | 76 | 72 | .400 | 3 | 5-6 | .455 | 4-6 |
![]() | 0-10 | 0-5 | 0-5 | 38 | 116 | .000 | 7 | 0-10 | .000 | 0-10 |
Midlands West | ||||||||||
![]() | 9-1 | 4-1 | 5-0 | 121 | 16 | .900 | - | 9-1 | .900 | 9-1 |
![]() | 8-2 | 5-1 | 3-1 | 101 | 26 | .800 | 1 | 8-2 | .800 | 8-2 |
![]() | 6-4 | 3-2 | 3-2 | 51 | 45 | .600 | 3 | 6-5 | .545 | 5-5 |
![]() | 4-6 | 3-2 | 1-4 | 56 | 46 | .400 | 5 | 4-6 | .400 | 4-6 |
![]() | 2-7 | 2-3 | 0-4 | 26 | 71 | .222 | 6.5 | 2-7 | .222 | 2-7 |
![]() | 0-9 | 0-3 | 0-6 | 14 | 165 | .000 | 8.5 | 0-9 | .000 | 0-9 |
- Senior Division
Batting Average Team AB AVG N. Grabiec Greer Post 115 25 .560 J. Perry Easley Post 52 34 .529 J. Moore Florence Post 1 24 .500 C. Noble Greer Post 115 18 .500 B. Herpolsheimer Summerville Post 21 22 .455 Hits Team AB H B. Mauro Easley Post 52 45 19 J. Perry Easley Post 52 34 18 W. Barnes Florence Post 1 39 17 K. Herlong Florence Post 1 42 17 C. Coleman Florence Post 1 36 16 Runs Batted In Team AB RBI B. Mauro Easley Post 52 45 19 W. Barnes Florence Post 1 39 18 N. Pinckney Summerville Post 21 23 14 B. Cook Florence Post 1 31 13 C. Coleman Florence Post 1 36 12 Runs Team AB R W. Moody Horry Legion Baseball 41 21 K. Herlong Florence Post 1 42 20 K. Brown Horry Legion Baseball 41 19 B. Anderson Florence Post 1 35 18 W. Barnes Florence Post 1 39 13 Pitching Team W ERA N. Ezell Chesnee Post 48 2 .00 B. Sprinkle Chesnee Post 48 2 .00 C. Harvey Rock Hill Post 34 1 .00 W. Sheffield Walterboro Post 93 1 .00 B. Anderson Florence Post 1 0 .00 - AAA Division
Batting Average Team AB AVG L. Vaughter Anderson Post 14 AAA 15 .667 C. Kessler Socastee Post 178 AAA 10 .600 C. Dennis Socastee Post 178 AAA 18 .556 J. Smoak Richland Post 215 Gold AAA 24 .542 J. Vaughter Anderson Post 14 AAA 19 .526 Hits Team AB H C. Ellis Dutch Fork Legion AAA 33 15 K. Langley Aiken County Post 26/153 AAA 41 15 S. Melendez Blythewood Bombers AAA 31 15 J. Smoak Richland Post 215 Gold AAA 24 13 W. Corn Blythewood Bombers AAA 30 12 Runs Batted In Team AB RBI H. Haning Dutch Fork Legion AAA 33 15 K. Langley Aiken County Post 26/153 AAA 41 12 J. Phipps Dutch Fork Legion AAA 30 10 C. Dennis Socastee Post 178 AAA 18 9 W. Lane Socastee Post 178 AAA 21 9 Runs Team AB R C. Ellis Dutch Fork Legion AAA 33 19 C. Dennis Socastee Post 178 AAA 18 17 S. Melendez Blythewood Bombers AAA 31 13 B. Splittgerber Dutch Fork Legion AAA 23 13 A. Blackwell Blythewood Bombers AAA 17 12 Pitching Team W ERA G. Parker North Augusta Post 71 AAA 4 .00 C. Foster Lancaster Post 31 AAA 2 .00 P. Drawdy Swansea Post 156 AAA 2 .00 A. McFarland Swansea Post 156 AAA 2 .00 R. Monahan Sumter Post 15 AAA 2 .00 - Junior AA
Batting Average Team AB AVG T. Dooley Richland Post 215 White AA 8 .625 T. Manning Richland Post 215 White AA 21 .524 B. Cartin Richland Post 215 Stripes AA 36 .500 A. Yarnall Richland Post 215 Stripes AA 14 .500 P. Souter Richland Post 215 Stripes AA 22 .455 Hits Team AB H B. Cartin Richland Post 215 Stripes AA 36 18 S. Gilmore, Jr. Richland Post 215 Stripes AA 28 12 T. Manning Richland Post 215 White AA 21 11 W. Stavrou Richland Post 215 White AA 29 11 W. Blackwelder Blythewood Bombers AA 26 10 Runs Batted In Team AB RBI B. Cartin Richland Post 215 Stripes AA 36 12 J. Helfer Richland Post 215 White AA 20 11 P. Amos Richland Post 215 White AA 21 10 S. Gilmore, Jr. Richland Post 215 Stripes AA 28 10 S. Lindsay, Jr Richland Post 215 Stripes AA 17 10 Runs Team AB R S. Gilmore, Jr. Richland Post 215 Stripes AA 28 15 B. Cartin Richland Post 215 Stripes AA 36 12 J. Helfer Richland Post 215 White AA 20 11 P. Souter Richland Post 215 Stripes AA 22 11 G. Rawl Richland Post 215 White AA 19 10 Pitching Team W ERA J. Frischmann North Augusta Post 71 AA 2 .00 L. Hagood West Columbia Post 79 AA 1 .00 B. Cartin Richland Post 215 Stripes AA 3 2.77 E. Moody West Columbia Post 79 AA 1 2.86 C. Grice Richland Post 215 White AA 2 3.00
Pitch Tracker
Team | Name | Date | IP | PC | Eligible |
---|---|---|---|---|---|
Florence Post 1 AAA | Chase Anderson | 7/2 | 0.0 | 23 | 7/3 |
North Augusta Post 71 AAA | Evan Bates | 7/2 | 1.0 | 21 | 7/3 |
Blythewood Bombers AA | Walker Blackwelder | 6/30 | 1.0 | 48 | 7/3 |
Swansea Post 156 AAA | James Bolin | 6/30 | 4.0 | 55 | 7/3 |
Blythewood Bombers AAA | Johnathan Bonds | 7/2 | 0.2 | 3 | 7/3 |
North Augusta Post 71 AAA | Jackson Bradley | 7/2 | 2.0 | 26 | 7/3 |
Lancaster Post 31 AAA | Ethan Bufford | 7/1 | 2.2 | 36 | 7/3 |
Lexington Post 7 | Jackson Burton | 7/2 | 0.0 | 27 | 7/3 |
Rock Hill Post 34 | Parker Carroll | 6/30 | 2.0 | 57 | 7/3 |
Florence Post 1 AAA | Justin Coscetti | 6/30 | 0.0 | 59 | 7/3 |
Spartanburg Post 28 | Eli Crowe | 6/30 | 1.1 | 47 | 7/3 |
Greer Post 115 AAA | Caleb Davis | 7/2 | 0.0 | 19 | 7/3 |
Lexington Post 7 AA | Cayden Day | 7/2 | 0.0 | 18 | 7/3 |
Anderson Post 14 AAA | Walt Dickard | 6/30 | 1.1 | 52 | 7/3 |
Dutch Fork Legion AAA | Chase Ellis | 7/2 | 0.2 | 9 | 7/3 |
Camden Post 17 AAA | Brayden Finan | 7/2 | 0.0 | 29 | 7/3 |
Lancaster Post 31 AAA | Camari (Duke) Foster | 6/30 | 3.0 | 49 | 7/3 |
Sumter Post 15 AAA | Brantley Gibson | 6/30 | 0.0 | 47 | 7/3 |
Greenwood Post 20 | Luke Godwin | 6/30 | 1.2 | 53 | 7/3 |
Hopkins Hitmakers AAA | Jason Harris Jr. | 7/1 | 1.2 | 34 | 7/3 |
West Columbia Post 79 | Braydon Hoffman | 7/1 | 1.2 | 40 | 7/3 |
Lexington Post 7 AA | Joseph Hooker | 7/2 | 0.0 | 19 | 7/3 |
Mid-Carolina Post 24 AAA | Eli Kednocer | 7/2 | 0.0 | 17 | 7/3 |
Florence Post 1 AAA | Mark Law | 7/2 | 0.0 | 11 | 7/3 |
Lancaster Post 31 AAA | Carson Mcmanus | 7/1 | 2.0 | 42 | 7/3 |
Spartanburg Post 28 | Andrew Moore | 6/30 | 1.0 | 47 | 7/3 |
Mid-Carolina Post 24 AAA | Benjamin Morris | 7/2 | 0.0 | 14 | 7/3 |
Richland Post 215 Gold AAA | Bert Muller | 7/1 | 2.0 | 37 | 7/3 |
Mid-Carolina Post 24 AAA | Jaycob Odom | 7/2 | 0.0 | 27 | 7/3 |
Winnsboro Post 16 | Hunter Rawls | 7/2 | 0.2 | 10 | 7/3 |
Florence Post 1 | Colby Richardson | 6/30 | 4.0 | 60 | 7/3 |
Manning Santee Post 68 AAA | Cole Richburg | 6/30 | 0.0 | 56 | 7/3 |
Inman Post 45 | Carson Seymour | 7/2 | 0.0 | 21 | 7/3 |
Lexington Post 7 AA | Cason Smith | 7/2 | 0.0 | 13 | 7/3 |
Lexington Post 7 AAA | Landon Sox | 7/2 | 0.0 | 21 | 7/3 |
Mid-Carolina Post 24 AAA | Ryder Thompson | 7/2 | 0.0 | 23 | 7/3 |
Greer Post 115 AAA | Joseph Wentzky | 7/2 | 0.2 | 29 | 7/3 |
Manning Santee Post 68 AAA | Zander White | 6/30 | 0.0 | 57 | 7/3 |
Greer Post 115 AAA | Coleman Wilborne | 7/2 | 1.0 | 28 | 7/3 |
Sumter Post 15 AAA | Brady Ardis | 7/1 | 0.0 | 58 | 7/4 |
Moncks Corner Post 126 | Ryan Brewington | 7/1 | 1.2 | 56 | 7/4 |
Richland Post 215 Stripes AA | Ben Cartin | 6/30 | 5.0 | 80 | 7/4 |
Fort Mill Post 43 AAA | Blake Chatman | 6/30 | 4.0 | 62 | 7/4 |
Richland Post 215 Navy AA | Tim Cole | 6/30 | 4.0 | 64 | 7/4 |
West Columbia Post 79 | Chance Culley | 7/2 | 1.1 | 33 | 7/4 |
Chapin Newberry Post 193/24 | Liam Davenport | 7/1 | 2.1 | 50 | 7/4 |
Manning Santee Post 68 AAA | Landon Duke | 7/1 | 0.0 | 53 | 7/4 |
Moncks Corner Post 126 | Nicholas Gabel | 7/1 | 2.1 | 52 | 7/4 |
Socastee Post 178 AAA | Owen Gardner | 7/1 | 2.1 | 47 | 7/4 |
Richland Post 215 White AA | Christian Luke Grice | 6/30 | 5.0 | 79 | 7/4 |
Lancaster Post 31 AAA | Dayton Hollenbeck | 7/1 | 2.1 | 57 | 7/4 |
Easley Post 52 | Zach Jochimsen | 7/2 | 3.0 | 33 | 7/4 |
Lexington Post 7 | Grant Kissner | 6/30 | 0.0 | 68 | 7/4 |
Blythewood Bombers AA | Camron Lloyd | 6/30 | 5.0 | 68 | 7/4 |
Easley Post 52 | Ian McCrary | 6/30 | 3.0 | 76 | 7/4 |
Swansea Post 156 AAA | Alexander McFarland | 6/30 | 5.0 | 73 | 7/4 |
Lexington Post 7 AA | Jack McQuilkin | 7/2 | 0.0 | 31 | 7/4 |
Mid-Carolina Post 24 AAA | Jaquon Mckinney | 7/2 | 0.0 | 45 | 7/4 |
Greer Post 115 AAA | William Mershon | 7/2 | 2.1 | 39 | 7/4 |
Sumter Post 15 AAA | Bradey Palmo | 7/1 | 0.0 | 48 | 7/4 |
Beaufort Ospreys AAA | Isaac Roman | 7/1 | 3.0 | 53 | 7/4 |
Mid-Carolina Post 24 AAA | Brice Ruff | 7/2 | 0.0 | 31 | 7/4 |
Greenville Post 3 | Ford Shirley | 7/1 | 2.2 | 47 | 7/4 |
Anderson Post 14 AAA | Jackson Sikes | 6/30 | 4.2 | 79 | 7/4 |
Buffalo Post 87 | Mason Small | 6/30 | 4.0 | 80 | 7/4 |
Lexington Post 7 AA | Hunter Taylor | 7/2 | 0.0 | 40 | 7/4 |
West Columbia Patriots AA | Zane Tolley | 6/30 | 0.0 | 75 | 7/4 |
Aiken County Post 26/153 AAA | Bentley Wehunt | 6/30 | 3.0 | 68 | 7/4 |
Camden Post 17 | JT Williams | 6/29 | 0.0 | 108 | 7/4 |
Hartsville Post 53 AAA | Wells Bannister | 7/1 | 5.0 | 77 | 7/5 |
Easley Post 52 | Carson Bay | 7/2 | 4.0 | 57 | 7/5 |
Golden Strip Post 271 | Emmanuel Benitez | 7/1 | 3.2 | 76 | 7/5 |
West Columbia Post 79 | Wyatt Bowen | 7/1 | 4.0 | 63 | 7/5 |
Greenwood Post 20 AAA | Michael Davis | 7/1 | 0.0 | 72 | 7/5 |
Hartsville Post 53 AAA | Brayden Davis | 6/30 | 6.1 | 92 | 7/5 |
Horry Legion Baseball | Jaret Edwards | 6/30 | 5.0 | 85 | 7/5 |
Richland Post 215 Gold AAA | Brady Evans | 7/1 | 5.0 | 79 | 7/5 |
Aiken County Post 26/153 AAA | Whitt Faulkner | 7/1 | 6.0 | 72 | 7/5 |
North Augusta Post 71 AA | Joshua Frischmann | 6/30 | 0.0 | 92 | 7/5 |
Camden Post 17 AAA | Brady Furniss | 7/2 | 0.0 | 46 | 7/5 |
Mid-Carolina Post 24 AAA | Hunter Hall | 7/2 | 0.0 | 59 | 7/5 |
Greer Post 115 AAA | Chandler Harvey | 7/1 | 4.1 | 73 | 7/5 |
Camden Post 17 | Skiler Jackson | 7/1 | 0.0 | 79 | 7/5 |
Sumter Post 15 AAA | Curt Jackson | 6/30 | 0.0 | 98 | 7/5 |
Marion Post 5 AAA | Bryce King | 6/30 | 7.0 | 105 | 7/5 |
Rock Hill Post 34 | Gavin MacDonald | 7/1 | 4.0 | 76 | 7/5 |
Hopkins Hitmakers AAA | Trenden Moye | 6/30 | 5.0 | 99 | 7/5 |
Marion Post 5 AAA | William Newell | 7/1 | 3.0 | 71 | 7/5 |
Greenville Post 3 | Liam Okuley | 7/1 | 2.1 | 63 | 7/5 |
Golden Strip Post 271 | Jacob Prevatte | 6/30 | 5.0 | 84 | 7/5 |
Fort Mill Post 43 AAA | Roman Ricci | 6/30 | 6.0 | 81 | 7/5 |
Anderson Post 14 AAA | Shawn Roberson | 7/1 | 5.0 | 78 | 7/5 |
Inman Post 45 | Isaac Ross | 6/30 | 0.0 | 91 | 7/5 |
Greenville Post 3 | Ashley Shiffer | 6/30 | 5.1 | 92 | 7/5 |
Chapin Newberry Post 193/24 | Tyler Stephenson | 7/1 | 2.1 | 61 | 7/5 |
Summerville Post 21 | Jayce Stone | 7/1 | 4.0 | 72 | 7/5 |
Sumter Post 15 | Carson Todd | 6/30 | 3.2 | 102 | 7/5 |
Lancaster Post 31 AAA | Anthony Twitty | 6/30 | 4.0 | 87 | 7/5 |
Rock Hill Post 34 AAA | Nick Walker | 6/30 | 5.0 | 91 | 7/5 |
Hartsville Post 53 AAA | Ford Wallace | 7/1 | 3.0 | 61 | 7/5 |
Aiken County Post 26/153 AAA | Jeremiah Yarborough | 6/30 | 7.0 | 102 | 7/5 |
Florence Post 1 | Brandon Anderson | 7/2 | 5.1 | 78 | 7/6 |
Lexington Post 7 | Matt Bishop | 7/1 | 0.0 | 85 | 7/6 |
Greer Post 115 AAA | Luke Chappell | 7/2 | 3.0 | 65 | 7/6 |
Hopkins Hitmakers AAA | Kevin Craft | 7/1 | 4.1 | 103 | 7/6 |
Richland Post 215 Red AAA | Hank Gainous | 7/1 | 3.1 | 87 | 7/6 |
Blythewood Bombers AAA | Zachary Hardy | 7/2 | 4.0 | 70 | 7/6 |
Dutch Fork Legion AAA | Banks Head | 7/2 | 4.1 | 78 | 7/6 |
Hartsville Post 53 AAA | Nyles McCoy | 7/2 | 0.0 | 62 | 7/6 |
St George Post 105 AAA | John Hunter Morris | 7/1 | 5.1 | 99 | 7/6 |
North Augusta Post 71 AAA | Gray Parker | 7/1 | 5.0 | 82 | 7/6 |
North Augusta Post 71 AAA | Mason Purvis | 7/2 | 4.0 | 71 | 7/6 |
Inman Post 45 | Isaiah Ralls | 7/2 | 0.0 | 69 | 7/6 |
Greenwood Post 20 | Leland Reed | 7/2 | 6.0 | 71 | 7/6 |
Lexington Post 7 | Jackson Rivers | 7/2 | 0.0 | 71 | 7/6 |
Golden Strip Post 271 | Brady Savage | 7/2 | 6.0 | 72 | 7/6 |
Fort Mill Post 43 AAA | Matt Scott | 7/1 | 6.2 | 107 | 7/6 |
Marion Post 5 AAA | Nijel Smith | 7/1 | 4.0 | 93 | 7/6 |
Blythewood Bombers AAA | Brandon Snurr | 7/2 | 2.1 | 68 | 7/6 |
Winnsboro Post 16 | Charlie Bonds | 7/2 | 6.1 | 106 | 7/7 |
West Columbia Post 79 | Logan Gadberry | 7/2 | 5.2 | 97 | 7/7 |
Chapin Newberry Post 193/24 | Tyler Graham | 7/2 | 7.0 | 96 | 7/7 |
Greenville Post 3 | Caleb Gregory | 7/2 | 7.0 | 95 | 7/7 |
Lexington Post 7 | Tucker Bryan | 7/14 | 0.0 | 15 | 7/15 |
Lexington Post 7 | Dalton Taylor | 7/14 | 0.0 | 43 | 7/16 |
Winnsboro Post 16 | Tucker Evans | 7/14 | 4.0 | 47 | 7/17 |
Senior State Champs
AAA State Champs
AA State Champs